

NUR EIN
III
Contest archive
25 acts and 8 rounds led to a championship run by The Worldly Self-Assurance.
| Participant | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|
| The Worldly Self-Assurance | #4 | #7 | #6 | #1 | #10 | #4 | #2 | #1 |
| Paco del Stinko | #8 | #8 | #7 | #6 | #4 | #1 | #2 | #2 |
| Ross Durand | #10 | #15 | #1 | #15 | #4 | #1 | #2 | #3 |
| Ken Mahru | #14 | #3 | #8 | #3 | #1 | #3 | #1 | #4 |
| Glenn and Rachael | #2 | #2 | #4 | #10 | #2 | #5 | ||
| Frankie Big Face | #11 | #10 | #2 | #4 | #6 | #6 | ||
| The John Benjamin Band | #16 | #1 | #19 | #2 | #3 | #7 | ||
| Billy's Little Trip | #8 | #14 | #9 | #5 | #7 | |||
| Bryan Kandel | #18 | #12 | #3 | #8 | #7 | |||
| Adam Adamant | #19 | #20 | #10 | #9 | #9 | |||
| add | #1 | #6 | #12 | #7 | #10 | |||
| Octothorpe | #15 | #16 | #12 | #11 | ||||
| Jim Tyrrell | #7 | #17 | #14 | #12 | ||||
| Starfinger | #12 | #12 | #11 | #13 | ||||
| Tex Beaumont and the Dirty Heart | #13 | #19 | #4 | #14 | ||||
| King Arthur | #6 | #5 | #15 | |||||
| 15-16 Puzzle | #3 | #8 | #16 | |||||
| Cock | #21 | #18 | #17 | |||||
| Andrew Reist | #4 | #11 | #18 | |||||
| Sven Mullet | #24 | #4 | #19 | |||||
| Sausage Boy | #23 | #21 | ||||||
| MC Eric B | #25 | #22 | ||||||
| Lord of Oats | #20 | #23 | ||||||
| Embers of Autumn | #22 | #24 | ||||||
| Hoblit | #17 | #24 |
Contest archive
Overview
Champion The Worldly Self-Assurance
Rounds