

NUR EIN
VIII
Contest archive
25 acts and 8 rounds led to a championship run by Carlo Bruno Jr..
| Participant | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|
| Carlo Bruno Jr. | #4 | #9 | #6 | #4 | #2 | #2 | #1 | #1 |
| Paco del Stinko | #3 | #11 | #9 | #1 | #12 | #4 | #2 | #1 |
| Manhattan Glutton | #11 | #9 | #1 | #15 | #4 | #2 | #3 | |
| Merisan | #2 | #5 | #2 | #2 | #3 | #1 | #4 | |
| Cavedwellers | #14 | #2 | #4 | #7 | #7 | #5 | #5 | |
| Frankie Big Face | #1 | #3 | #9 | #3 | #1 | #5 | ||
| Ross Durand | #16 | #7 | #4 | #7 | #5 | #5 | ||
| The Tydon Docks | #25 | #4 | #7 | #6 | #6 | #8 | ||
| Governing Dynamics | #7 | #13 | #12 | #11 | #8 | |||
| WreckdoM | #17 | #1 | #20 | #5 | #9 | |||
| Chokehold Princess | #21 | #18 | #3 | #10 | #10 | |||
| Balance Lost | #10 | #8 | #11 | #9 | #11 | |||
| Boffo Yux Dudes | #9 | #16 | #8 | #12 | ||||
| Inflatable Vegetables | #20 | #19 | #14 | #13 | ||||
| DJ Ranger Den | #12 | #12 | #15 | #14 | ||||
| Tubba Gutz | #24 | #20 | #13 | #15 | ||||
| Ken Mahru | #17 | #17 | #16 | |||||
| Dani House | #14 | #14 | #17 | |||||
| Jon Eric | #7 | #15 | #18 | |||||
| Sky Pup | #22 | #6 | #19 | |||||
| Adam Adamant | #5 | #21 | ||||||
| Rabid Garfunkel | #23 | #21 | ||||||
| ROTR | #19 | #21 | ||||||
| The Various Artists | #6 | #21 | ||||||
| Your Kid's Friend's Dad | #12 | #21 |
Contest archive
Overview
Champion Carlo Bruno Jr.
Rounds