

NUR EIN
XVI
Contest archive
26 acts and 8 rounds led to a championship run by Crown Shy.
| Participant | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|
| Crown Shy | #7 | #1 | #19 | #2 | #4 | #3 | #1 | #1 |
| Max Bombast | #3 | #7 | #5 | #9 | #3 | #2 | #2 | #2 |
| Heid | #2 | #2 | #1 | #16 | #1 | #3 | #3 | |
| Brown Word and the Big Whine | #9 | #12 | #9 | #11 | #6 | #5 | #4 | |
| The Lowest Bitter | #16 | #13 | #7 | #8 | #6 | #1 | #4 | |
| see-man-ski | #5 | #19 | #8 | #5 | #5 | #6 | ||
| Ever Kenievel | #5 | #11 | #15 | #7 | #2 | #7 | ||
| Grumpy Mike | #4 | #5 | #9 | #1 | #12 | #8 | ||
| Balance Lost | #10 | #9 | #6 | #6 | #8 | |||
| Budget Bears | #7 | #3 | #2 | #3 | #9 | |||
| Moss Palace | #1 | #9 | #3 | #4 | #10 | |||
| Nick Soma | #17 | #15 | #4 | #10 | #11 | |||
| WreckdoM | #15 | #20 | #14 | #12 | ||||
| Berkeley Social Scene | #20 | #17 | #12 | #13 | ||||
| Governing Dynamics | #12 | #18 | #13 | #13 | ||||
| Cavedwellers | #13 | #4 | #11 | #15 | ||||
| Hot Pink Halo | #14 | #7 | #16 | |||||
| Mandibles | #11 | #14 | #17 | |||||
| Third Cat | #22 | #5 | #18 | |||||
| Lucky Spoon | #23 | #16 | #19 | |||||
| Frankie and the Mountweasels | #21 | #21 | ||||||
| The Serviettes | #25 | #22 | ||||||
| Boffo Yux Dudes | #18 | #23 | ||||||
| Virgo Power | #19 | #24 | ||||||
| wombat! | #24 | #25 | ||||||
| Lichen Throat | #26 |
Contest archive
Overview
Champion Crown Shy
Rounds