

NUR EIN
XIX
Contest archive
24 acts and 8 rounds led to a championship run by Moss Palace.
| Participant | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|
| Moss Palace | #3 | #2 | #10 | #2 | #1 | #5 | #1 | #1 |
| Balance Lost | #9 | #4 | #4 | #6 | #3 | #4 | #2 | #2 |
| Starfinger | #4 | #1 | #18 | #3 | #1 | #1 | #3 | |
| Glennny | #13 | #7 | #6 | #4 | #4 | #2 | #4 | |
| Cavedwellers | #6 | #13 | #7 | #5 | #7 | #2 | #5 | |
| Frankie Big Face | #2 | #3 | #5 | #1 | #11 | #6 | ||
| MechaKarp | #18 | #10 | #8 | #6 | #5 | #7 | ||
| The Friends | #14 | #11 | #2 | #11 | #5 | #8 | ||
| Cybronica | #7 | #8 | #13 | #9 | #8 | |||
| Berkeley Social Scene | #15 | #8 | #3 | #8 | #9 | |||
| Spintown & Company | #5 | #17 | #14 | #9 | #10 | |||
| Vom Vorton | #24 | #5 | #1 | #15 | #11 | |||
| The Ujn Corporation | #8 | #15 | #8 | #11 | ||||
| Bluechip Ashram | #10 | #20 | #11 | #13 | ||||
| Kamakura | #23 | #13 | #15 | #14 | ||||
| Hot Pink Halo | #20 | #16 | #12 | #15 | ||||
| chewmeupspitmeout | #21 | #18 | #16 | |||||
| Brown Word and the Big Whine | #22 | #19 | #17 | |||||
| Hjólhýsi Geisli | #15 | #6 | #18 | |||||
| The Lowest Bitter | #19 | #12 | #18 | |||||
| 14hundredjoules | #17 | #21 | ||||||
| Heid | #11 | #22 | ||||||
| Max Bombast | #1 | #22 | ||||||
| Pigfarmer Jr. | #12 | #22 |
Contest archive
Overview
Champion Moss Palace
Rounds