

NUR EIN
I
Contest archive
25 acts and 7 rounds led to a championship run by Glenn Case.
| Participant | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|
| Glenn Case | #6 | #2 | #3 | #5 | #4 | #1 | #1 |
| Leaf 62 | #2 | #1 | #11 | #1 | #2 | #2 | #2 |
| Calfborg | #5 | #10 | #2 | #2 | #1 | #2 | #3 |
| Ken Mahru | #22 | #6 | #8 | #5 | #2 | #4 | |
| Jim Tyrrell | #7 | #17 | #6 | #5 | #5 | ||
| WreckdoM | #2 | #7 | #4 | #4 | #5 | ||
| Octothorpe | #18 | #9 | #5 | #2 | #7 | ||
| Tex Beaumont and the Dirty Heart | #8 | #4 | #6 | #8 | |||
| Deshead | #9 | #3 | #11 | #9 | |||
| Ross Durand | #14 | #8 | #1 | #9 | |||
| Thornberry | #1 | #17 | #9 | #9 | |||
| Heuristics Inc | #19 | #12 | #10 | ||||
| The BeWells | #16 | #11 | #11 | ||||
| Kamakura | #17 | #4 | #11 | ||||
| MC Paul Denyer | #13 | #13 | #11 | ||||
| Bjam | #11 | #13 | |||||
| Jolly Roger | #15 | #15 | |||||
| Sausage Boy | #12 | #15 | |||||
| Steuym | #10 | #17 | |||||
| Sven Mullet | #2 | #17 | |||||
| Noah McLaughlin | #20 | ||||||
| Remiss | #21 | ||||||
| 15-16 Puzzle | #22 | ||||||
| Bolio | #22 | ||||||
| Luke Henley | #22 |
Contest archive
Overview
Champion Glenn Case
Rounds