

NUR EIN
II
Contest archive
28 acts and 8 rounds led to a championship run by Puce.
| Participant | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|
| Puce | #2 | #1 | #17 | #1 | #10 | #4 | #1 | #1 |
| Frankie Big Face | #8 | #6 | #1 | #15 | #3 | #2 | #2 | #2 |
| Merisan | #1 | #5 | #4 | #2 | #2 | #1 | #3 | |
| Abominominous | #3 | #13 | #4 | #5 | #1 | #3 | #4 | |
| The Bovine Recyclery | #12 | #9 | #2 | #7 | #4 | #5 | ||
| Tex Beaumont and the Dirty Heart | #14 | #19 | #12 | #9 | #4 | #6 | ||
| Billy's Little Trip | #10 | #11 | #14 | #10 | #6 | #7 | ||
| Ross Durand | #17 | #17 | #8 | #5 | #7 | |||
| Thank Glennny for the Frisbee | #11 | #2 | #3 | #3 | #7 | |||
| Paco del Stinko | #5 | #3 | #6 | #7 | #9 | |||
| The BeWells | #7 | #4 | #8 | #4 | #10 | |||
| WreckdoM | #12 | #8 | #13 | #11 | ||||
| Jim Tyrrell | #6 | #16 | #7 | #12 | ||||
| Steve Durand | #19 | #15 | #8 | #13 | ||||
| Jolly Roger | #20 | #18 | #8 | #14 | ||||
| Cynthia Size and the Eclectic Spoons | #23 | #20 | #15 | |||||
| Bryan Kandel | #15 | #7 | #16 | |||||
| Balance Lost / Balance Regained | #4 | #10 | #17 | |||||
| Calfborg | #16 | #12 | #17 | |||||
| Mr. Lostman | #21 | #14 | #17 | |||||
| Rabid Garfunkel | #22 | #21 | ||||||
| Marcus Kellis | #25 | #22 | ||||||
| Ice 9 | #24 | #23 | ||||||
| Sausage Boy | #18 | #24 | ||||||
| Luke Henley | #9 | #25 | ||||||
| MC Eric B | #26 | |||||||
| Spinlock | #27 | |||||||
| Mico Suadad | #28 |
Contest archive
Overview
Champion Puce
Rounds